Born: June 26, 1974 (age 36) Pequannock, New Jersey
Bats: Right
Throws: Right
MLB debut
May 29, 1995 for the New York Yankees
Career Statistics (Through July 19, 2010)
Batting average .315
Hits 2,850
Runs 1,636
Home runs 232
Runs batted in 1,112
On-base plus slugging .842
Teams
New York Yankees (1995–present)
Year | Awards |
1994 | Minor League Player of the Year Award |
1996 | Players Choice: Outstanding Rookie of the Year Award |
1996 | Rookie of the Year Award |
1996 | Sporting News Rookie Player of the Year Award |
1998 | Player of the Month Award |
2000 | All-Star Game Most Valuable Player Award |
2000 | Babe Ruth Award (World Series MVP) |
2000 | World Series Most Valuable Player Award |
2004 | Gold Glove Award for Shortstops |
2005 | Gold Glove Award for Shortstops |
2006 | Baseball Digest Player of the Year Award |
2006 | Gold Glove Award for Shortstops |
2006 | Hank Aaron Award |
2006 | Silver Slugger Award (American League) |
2006 | TYIB: Hitter of the Year Award |
2007 | Silver Slugger Award (American League) |
2008 | Silver Slugger Award (American League) |
2009 | Gold Glove Award for Shortstops |
2009 | Hank Aaron Award |
2009 | Roberto Clemente Man of the Year Award |
2009 | Silver Slugger Award (American League) |
2009 | Sportsman of the Year Award |
|
for more news about:Derek Jeter
useful Links: san francisco movers, los angeles movers, usa movers